Sadler Conveyor
|
|
Manufacturing: 2000 - 4000 |
|
| Adhesives and sealants | 2891 |
| Air conditioners and heaters | 3585 |
| Aircraft engines and engine parts | 3724 |
| Alkaline and chlorine | 2812 |
| Ammunition | 3483 |
| Bearings-ball, roller etc. | 3562 |
| Beer and malt beverages | 2082 |
| Bolts, nuts, screws, washers | 3452 |
| Bookbinding and related work | 2789 |
| Bottled and canned soft drinks | 2086 |
| Bread and bakery products | 2051 |
| Candy and snack foods products | 2065 |
| Cane sugar refining | 2062 |
| Cheese, natural and processed | 2022 |
| Cigarettes | 2111 |
| Commercial printing | 2751 |
| Concrete block and brick | 3271 |
| Condensed and evaporated milk | 2023 |
| Conveyors / conveying machinery | 3535 |
| Corrugated and solid paper boxes | 2653 |
| Crowns and closures | 3466 |
| Cut stone and stone products | 3281 |
| Die cut paper and paperboard | 2645 |
| Distilled liquors | 2085 |
| Dried fruits, vegetables/soup mix | 2034 |
| Electrical computing equipment | 3573 |
| Electrical lamps | 3641 |
| Electronic components | 3679 |
| Elevators and moving stairways | 3534 |
| Fabricated metal prods | 3499 |
| Fabricated rubber products | 3069 |
| Fiberglass / non metallic mineral | 3296 |
| Flavoring, extract and syrup | 2087 |
| Flour & grain mill products | 2041 |
| Fluid milk | 2026 |
| Girls coats & suits | 2369 |
| Glass containers | 3221 |
| Hardware | 3429 |
| Home/ farm refrigerators/ freezers | 3632 |
| Household appliances | 3639 |
| Industrial gases | 2813 |
| Industrial inorganic chemicals-nec | 2819 |
| Industrial machinery and equip-nec | 3569 |
| Machinery, except elect-nec | 3599 |
| Manufactured ice | 2097 |
| Mattresses and bedsprings | 2515 |
| Meat packing plants | 2011 |
| Minerals, ground and/or treated | 3295 |
| Motor vehicles | 3711 |
| Motor vehicles parts | 3714 |
| Paper bags | 2643 |
| Paper mills | 2621 |
| Paperboard mills | 2631 |
| Pharmaceutical preparations | 2834 |
| Phono, records and tapes | 3652 |
| Pickled fruits and vegetables | 2035 |
| Plastic materials | 2821 |
| Power transformers | 3612 |
| Pulp mills | 2611 |
| Reclaimed rubber | 3031 |
| Rubber tires and tubes | 3011 |
| Sanitary paper prods | 2647 |
| Scales and balances | 3576 |
| Sheet metal work | 3444 |
| Special industrial machinery | 3559 |
| Stampings | 3469 |
| Steel foundries-nec | 3325 |
| Switchgear & switchboard | 3613 |
| Synthetic fibers | 2824 |
| Telephone equipment | 3661 |
| Textile yarn spin mills | 2281 |
| Valves and pipe fittings | 3494 |
| Wood household furniture | 2511 |
| Wood prods-nec | 2499 |
| X-ray equipment | 3693 |
| Mining: 1000 - 1500 | |
| Mining - Non metals | 1400 |
Services: 7000 - 9000 |
|
| Laundry | 7219 |
Transport - Utilities: 4000 - 5000 |
|
| Postal and courier service | 4311 |
| Transport-freight-trucking | 4213 |
| Transport-miscel rail services | 4789 |
| Waste and refuse | 4953 |
Wholesale: 5000 - 5200 |
|
| Chemicals | 5161 |
| Electrical components | 5065 |
| Groceries - general line | 5141 |
| Industrial machinery and equip. | 5084 |
| Petroleum products | 5172 |
| Sport and recreational goods | 5041 |
| Wine and spirits | 5182 |
| Women, children and infant clothes | 5137 |