Sadler Live Roller Chain Driven Conveyors
|
|
|---|---|
| Item | Imperial and (Metric) |
| Useable Width: | 18, 24, 30, 36, 45, 57, 69, 81" (460, 610, 760, 915mm, 1.1, 1.4, 1.7, 2.0 M) |
| B.F.Width: | 21, 27, 33, 39, 48, 60, 72, 84" (535, 690, 840, 990mm, 1.2, 1.5, 1.8, 2.1 M) |
| Overall Width: | 25, 31, 37, 43, 53, 64, 76, 88" (640, 790, 940mm, 1.1, 1.35, 1.63, 1.93, 2.24 M) |
| Frame Rails: | 4, 6 or 8" (100, 150 or 200mm) steel channel |
| Frame Capacity: | 250, 800 or 1600 lbs/ linear ft. (400,1200 or 2400 kg/M) when supported on 10 ft (3.0 M) centers |
| Frame Lengths: | 10 & 5 ft (3.0, 1.5 M), Other lengths MTO |
| Rollers: | 1.9, 2.5, 3.5 or 6.6" (50, 63, 90 or 170 mm) dia. steel tubing or pipe. |
| Roller Centers: | 3, 4.5, 6, 9 or 12" (75, 115, 150, 225, or 300 mm) |
| Roller Capacity: | 300 - 3000 lbs. (135 - 1500 kg) |
| Chain Drives: Roller to Roller 2 Spkts./roller |
RC40-1R for 1.9" dia.; RC60-1R for 2.5" and 3.5" dia.; RC80-1R for 6.6" dia. |
| Drive: Gear motor |
0.5, 1.0, 2, 3 HP, DP or TEFC. (0.37, 0.75, 1.5, 2.25 Kw) DP or TEFC. Mounted top-outside or bottom inside. |
| Speeds: | 60 FPM is standard with 30 or 45 FPM as optional (20 MPM is standard with 10 or 15 MPM as optional) |
| Guards-Safety: | Chain drive and top roller chain guard. Bottom guard - optional. |
| Supports: | 4" (100mm) wide channel support, 2/5 (1.5M) section. |
| Finish: | Sadler Medium Blue industrial machinery enamel on steam cleaned phosphated steel. |
| Controls: | Individual units or completely automated with Sadler motor control panels and PLC's |
| Miscellaneous: | Photo cells, brakes, electronic traffic control, centering, singlating or metering devices. |
| Complimentary Equipment: |
Sadler manufacturers a full range of push or intermeshing transfers, stepping turntables, transfer cars to compliment this live roller to roller chain driven conveyor. |