Sadler Belt Conveyors
|
|
|---|---|
| Item | Imperial and (Metric) |
| Belt Width: | 12, 18, 24, 30, 36, 48" (305, 460, 610, 760, 915, 1220 mm) |
| B.F.Width: | 15, 21, 27, 33, 39, 51" (380, 535, 686, 840, 990, 1300 mm) |
| Overall Width: | 19, 25, 31, 37, 43, 55" (485, 640, 790, 940, 1095, 1400 mm) |
| Frame Rails: | 6 x 2 x 3/16" (133 x 38 x 2.8 mm) structural steel channel # S68 |
| Frame Capacity: | 800 lb/linear ft (1200 Kg/M) when supported on 10 ft (3.0 M) centers |
| Frame Lengths: | 10 ft & 5 ft (3.0M & 1.5M), Other lengths MTO |
| Rollers: | 2.5" dia. x 11 Ga (65 mm dia. x 3 mm) steel tubing. Returns on 5 ft (1.5M) centers |
| Roller Centers: | 1.5 " increments on 3, 4.5, 6. 9" (38 mm increments on 76, 114, 152, 230 mm) |
| Bearings: | Sadler #61 greased ball with nylon hub or #60 greased ball with steel hub. |
| Axles: | 11/16" (17mm) hexagonal steel spring loaded. |
| Roller Capacity: | 600 lbs @ 48" BF and 200 lbs @ 84" BF (275 kg @ 1.2M BF and 90 kg @ 2.1 M BF) |
| Belt Types: | For bags use PVC-120COS belt or flat wire 1x1/2" pitch for horizontal conveying
and PVC- 120RT for incline/decline conveying. For bulk use Sadlon 210 with optional corrugated side-walls and/or cleats. |
| Belt Speeds: | 60 FPM is standard with 30 or 45 FPM as optional (20 MPM is standard with 10 or 15 MPM as optional) |
| Drive Sizes: | 0.5, 1.0, 2, 3 HP DP, TEFC or explosion proof (0.37, 0.75, 1.5, 2.25 Kw DP, TEFC or explosion proof) |
| Drive: | 7or 9" (180 or 230 mm) dia. lagged crowned pulley with internal bearings, chain drive, speed reducer and motor Terminal and take-up pulleys 3.5" (90 mm) dead shafts. External flange block bearings also available; specify. For flat wire 6" (150 mm) diameter sprockets on 6" (150 mm) belt width centers |
| Guards-Safety: | Chain drive and V belt guards when applicable |
| Supports: | 4" (100mm) wide channel support |
| Finish: | Sadler medium blue industrial machinery enamel on steam cleaned phosphated steel. |
| Controls: | Individual units or completely automated with motor control panels and PLC's |
| Miscellaneous: | Photo cells, brakes, electronic traffic control, centering, separating or metering devices. |